Are you considering investing in industrial properties in Maharashtra? MIDCWALA is here to help you make informed decisions by providing valuable insights into Midc land rates.
Our team is committed to keeping you updated on the latest availability and pricing for MIDC plots. Whether you’re looking to lease or buy, we strive to offer the best options that align with your business goals.
Trust MIDCWALA as your reliable industrial real estate partner, and let us help you find the perfect industrial land at a budget-friendly price within the MIDC area.
Location | MIDC Area | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
Mumbai | Marol (MMR Zone-I) | A | ₹ 63,180.00 | NA | ₹ 189,530.00 |
Thane | Thane | A | ₹ 30,800.00 | ₹ 61,600.00 | ₹ 92,270.00 |
Thane | Meera | A | ₹ 20,120.00 | NA | ₹ 60,350.00 |
Thane | TTC | A | ₹ 31,390.00 | NA | ₹ 94,160.00 |
Thane | TTC (Electronics Zone & IT Park) | A | ₹ 25,108.00 | NA | ₹ 75,323.00 |
Thane | Airoli Knowledge Park | A | ₹ 25,108.00 | NA | ₹ 75,323.00 |
Thane | Khanda (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
Thane | Nerul (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
Thane | Kharghar (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
Thane | Kamothe (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
Thane | Dombivili | A | ₹ 20,050.00 | ₹ 40,090.00 | ₹ 60,050.00 |
Thane | Ambernath | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 |
Thane | Additional Ambernath | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 |
Thane | Additional Ambernath (Pale) | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 |
Thane | Badlapur | A | ₹ 4,840.00 | ₹ 8,800.00 | ₹ 13,190.00 |
Thane | Kalyan Bhiwandi | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 14,520.00 |
Thane | Additional Kalyan Bhiwandi | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 14,520.00 |
Thane | Additional Taloja | A | ₹ 15,460.00 | NA | NA |
Thane | Taloja | A | ₹ 12,100.00 | ₹ 24,200.00 | ₹ 36,300.00 |
Thane | Taloja (Zone – II) | A | ₹ 15,460.00 | ₹ 23,190.00 | ₹ 30,920.00 |
Thane | Tarapur | A | ₹ 4,290.00 | ₹ 8,560.00 | ₹ 12,830.00 |
Thane | Murbad | B | ₹ 1,870.00 | ₹ 3,730.00 | ₹ 4,530.00 |
Thane | Additional Murbad | B | ₹ 1,870.00 | ₹ 3,730.00 | ₹ 4,530.00 |
Thane | Dherand | – | ₹ 2,750.00 | NA | NA |
Raigad | Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
Raigad | Additional Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
Raigad | Patalganga Ajavali | A | ₹ 7,630.00 | NA | NA |
Raigad | Residency of Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
Raigad | Additional Patalganga (Bhokarpada) | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
Raigad | Isambe | A | ₹ 6,334.00 | NA | NA |
Raigad | Jambhivali | A | ₹ 7,890.00 | ₹ 11,835.00 | ₹ 15,780.00 |
Raigad | Patalganga – Borivali | A | ₹ 7,630.00 | NA | NA |
Raigad | Roha | A | ₹ 1,260.00 | ₹ 1,900.00 | ₹ 3,150.00 |
Raigad | Dighi Port Based(Mangaon) | C | ₹ 3,710.00 | NA | NA |
Raigad | Dighi Port Based(Mangaon)(Leather) | C | ₹ 1,190.00 | NA | NA |
Raigad | Vile-Bhagad (Mangaon) | C | ₹ 760.00 | ₹ 1,140.00 | ₹ 1,570.00 |
Raigad | Mahad | C | ₹ 600.00 | ₹ 880.00 | ₹ 1,180.00 |
Raigad | Mahad (5 Star) | C | ₹ 600.00 | ₹ 880.00 | ₹ 1,180.00 |
Raigad | Additional Mahad | C | ₹ 550.00 | ₹ 800.00 | ₹ 1,070.00 |
Raigad | Usar | B | ₹ 900.00 | ₹ 1,340.00 | ₹ 2,230.00 |
Raigad | Nagothane | B | ₹ 820.00 | ₹ 1,300.00 | ₹ 1,620.00 |
Ratnagiri | Chiplun (Kherdi) | D+ | ₹ 410.00 | ₹ 610.00 | ₹ 760.00 |
Ratnagiri | Chiplun (Gane-Khadpoli) | D+ | ₹ 500.00 | ₹ 920.00 | ₹ 1,250.00 |
Ratnagiri | Zadgaon | D+ | ₹ 530.00 | ₹ 790.00 | ₹ 1,310.00 |
Ratnagiri | Mirajole | D+ | ₹ 530.00 | ₹ 790.00 | ₹ 1,310.00 |
Ratnagiri | Lote-Parshuram | D+ | ₹ 850.00 | ₹ 1,280.00 | ₹ 1,700.00 |
Ratnagiri | Additional Lote-Parshuram | D+ | ₹ 850.00 | ₹ 1,280.00 | ₹ 1,700.00 |
Ratnagiri | Sadawali | D+ | ₹ 230.00 | NA | ₹ 460.00 |
Ratnagiri | Sangameshwar | D+ | ₹ 230.00 | NA | ₹ 460.00 |
Ratnagiri | Ratnagiri | C | ₹ 523.00 | ₹ 787.00 | ₹ 1,309.00 |
Ratnagiri | Dapoli | D+ | ₹ 270.00 | NA | ₹ 540.00 |
Ratnagiri | Dabhol | D+ | ₹ 270.00 | ₹ 402.00 | ₹ 540.00 |
Sindhudurg | Kudal | D+ | ₹ 340.00 | ₹ 540.00 | ₹ 670.00 |
Sindhudurg | Adali | D+ | ₹ 1,290.00 | ₹ 1,940.00 | ₹ 2,580.00 |
Nashik | Nashik (Satpur) | B | ₹ 6,070.00 | ₹ 10,170.00 | ₹ 16,990.00 |
Nashik | Nashik (Ambad) | B | ₹ 6,070.00 | NA | ₹ 18,540.00 |
Nashik | Yeola (Nashik) | D+ | ₹ 1,050.00 | NA | ₹ 2,100.00 |
Nashik | Sinnar | C | ₹ 1,510.00 | NA | ₹ 3,020.00 |
Nashik | Additional Sinnar | C | ₹ 1,370.00 | NA | ₹ 2,740.00 |
Nashik | Sinnar-Malegaon Phase-1 | C | ₹ 4,900.00 | NA | NA |
Nashik | Malegaon | D+ | ₹ 760.00 | NA | ₹ 1,520.00 |
Nashik | Malegaon, Phase-2 (Textile Park) | D+ | ₹ 790.00 | NA | ₹ 3,480.00 |
Nashik | Malegaon, Phase-3 (Ajang-Rawalgaon) | D+ | ₹ 1,580.00 | NA | ₹ 3,160.00 |
Nashik | Additional Vinchur | c | ₹ 250.00 | NA | ₹ 500.00 |
Nashik | Vinchur | C | ₹ 250.00 | NA | ₹ 500.00 |
Nashik | Jambutake MIDC (Dindori) | D+ | ₹ 1,240.00 | NA | NA |
Nashik | Dindori | D+ | ₹ 500.00 | NA | ₹ 990.00 |
Nashik | Additional Dindori | D+ | ₹ 3,000.00 | NA | ₹ 6,600.00 |
Nashik | Peth / Peint | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nandurbar | Additional Nandurbar (Bhaler) | D+ | ₹ 450.00 | NA | ₹ 900.00 |
Nandurbar | Additional Navapur | D+ | ₹ 270.00 | NA | NA |
Nandurbar | Navapur | D+ | ₹ 220.00 | ₹ 330.00 | ₹ 440.00 |
Jalgaon | Jalgaon (Estate) | D | ₹ 2,270.00 | ₹ 3,400.00 | ₹ 4,540.00 |
Jalgaon | Additional Jalgaon | D | ₹ 2,270.00 | ₹ 3,400.00 | ₹ 4,540.00 |
Jalgaon | Bhusawal | D+ | ₹ 400.00 | ₹ 590.00 | ₹ 790.00 |
Jalgaon | Jamner | D+ | ₹ 2,230.00 | NA | NA |
Jalgaon | Chalisgaon | D | ₹ 250.00 | ₹ 390.00 | ₹ 520.00 |
Dhule | Dhule | D | ₹ 760.00 | ₹ 2,270.00 | ₹ 1,520.00 |
Dhule | Additional Dhule | D | ₹ 760.00 | ₹ 2,270.00 | ₹ 1,520.00 |
Dhule | Nardana Phase-01 | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Dhule | Nardana Phase-02 | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Dhule | BrahmanWel (Sakri) | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Ahmednagar | Ahmednagar | D | ₹ 2,670.00 | ₹ 4,000.00 | ₹ 5,330.00 |
Ahmednagar | Supa-Parner | D+ | ₹ 1,480.00 | NA | ₹ 2,950.00 |
Ahmednagar | Additional Supa-Parner | D+ | ₹ 2,300.00 | NA | ₹ 4,600.00 |
Ahmednagar | Nevasa | D | ₹ 850.00 | NA | ₹ 1,700.00 |
Ahmednagar | Shrirampur | D | ₹ 740.00 | NA | ₹ 1,480.00 |
Ahmednagar | Rahuri | D | ₹ 500.00 | NA | ₹ 1,100.00 |
Ahmednagar | Shirdi | D | ₹ 850.00 | ₹ 1,275.00 | ₹ 1,700.00 |
Ahmednagar | Jamkhed | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Pune | Pimpri | A | ₹ 18,330.00 | ₹ 36,630.00 | ₹ 39,250.00 |
Pune | Talegaon (Phase-I) | A | ₹ 4,730.00 | NA | ₹ 11,790.00 |
Pune | Talegaon (Phase-II) | A | ₹ 5,730.00 | NA | NA |
Pune | Talegaon (Phase-III) | A | – | – | – |
Pune | Talegaon (Phase-IV) | A | ₹ 6,560.00 | NA | NA |
Pune | Talegaon (Phase-IV) Logisticpark | A | ₹ 4,590.00 | NA | NA |
Pune | Talegaon (Phase-V) | A | ₹ 6,380.00 | NA | NA |
Pune | Talegaon (Pushpswardhan) | A | ₹ 490.00 | NA | NA |
Pune | Talegaon Software Park | B | ₹ 4,730.00 | NA | NA |
Pune | Chakan (Phase-I) | A | ₹ 5,780.00 | NA | ₹ 10,370.00 |
Pune | Chakan (Phase-II) | A | ₹ 5,780.00 | NA | ₹ 10,370.00 |
Pune | Chakan (Phase-III) | A | ₹ 5,780.00 | NA | ₹ 10,370.00 |
Pune | Chakan (Phase-IV) | A | ₹ 5,780.00 | NA | ₹ 10,370.00 |
Pune | Chakan (Phase-V) | A | ₹ 9,730.00 | NA | NA |
Pune | Chakan (Phase-V) Logistic Park | A | ₹ 3,000.00 | NA | NA |
Pune | Jejuri | C | ₹ 940.00 | NA | ₹ 2,210.00 |
Pune | Additional Jejuri | C | ₹ 940.00 | NA | ₹ 2,210.00 |
Pune | Shirur (Ranjangaon) | A | ₹ 3,110.00 | NA | ₹ 6,890.00 |
Pune | Kurkumbh (Daund) | C | ₹ 910.00 | ₹ 1,370.00 | ₹ 2,730.00 |
Pune | Additional Kurkumbh (Patas) | C | ₹ 1,650.00 | NA | NA |
Pune | Baramati | C | ₹ 1,060.00 | ₹ 4,570.00 | ₹ 3,290.00 |
Pune | Baramati (Phase-II) | C | ₹ 2,180.00 | ₹ 3,260.00 | ₹ 4,350.00 |
Pune | Baramati (Phase-II) Logistic Park | C | ₹ 1,350.00 | NA | NA |
Pune | Bhigwan | C | ₹ 400.00 | NA | NA |
Pune | Pandare | C | ₹ 440.00 | NA | ₹ 880.00 |
Pune | Indapur | C | ₹ 550.00 | ₹ 800.00 | ₹ 1,060.00 |
Pune | Rajiv Gandhi IT Park, Stage 1 | A | ₹ 4,890.00 | ₹ 7,310.00 | ₹ 9,740.00 |
Pune | Rajiv Gandhi IT Park, Stage 2 | A | ₹ 4,890.00 | ₹ 7,310.00 | ₹ 9,740.00 |
Pune | Rajiv Gandhi IT Park, Stage 3 | A | ₹ 4,890.00 | ₹ 7,310.00 | ₹ 9,740.00 |
Pune | Rajiv Gandhi IT Park, Stage 4 | B | ₹ 5,300.00 | NA | NA |
Pune | Kharadi Knowledge Park | A | ₹ 2,530.00 | ₹ 3,790.00 | ₹ 5,020.00 |
Pune | Talwade Software Park | A | ₹ 1,860.00 | ₹ 2,780.00 | ₹ 3,700.00 |
Satara | Wai | D+ | ₹ 600.00 | ₹ 1,170.00 | ₹ 1,460.00 |
Satara | Additional Satara | D | ₹ 1,100.00 | ₹ 1,540.00 | ₹ 2,290.00 |
Satara | Satara | D | ₹ 1,100.00 | ₹ 1,540.00 | ₹ 2,290.00 |
Satara | Karad | D | ₹ 200.00 | ₹ 850.00 | ₹ 1,260.00 |
Satara | Koregaon | D | ₹ 400.00 | ₹ 530.00 | ₹ 1,040.00 |
Satara | Mhaswad (Maan) | D+ | ₹ 400.00 | NA | ₹ 800.00 |
Satara | Lonad | D | ₹ 600.00 | ₹ 770.00 | ₹ 1,150.00 |
Satara | Patan | D+ | ₹ 220.00 | ₹ 330.00 | ₹ 440.00 |
Satara | Kesurdi-Khandala (Phase-1) | D | ₹ 2,300.00 | NA | NA |
Satara | Kesurdi-Khandala (Phase-1) (SEZ) | D | ₹ 3,940.00 | NA | NA |
Satara | Kesurdi-Khandala (Phase-2) | D | ₹ 3,030.00 | NA | NA |
Satara | Phaltan | D | ₹ 1,060.00 | NA | NA |
Satara | Phaltan (Special Economic Zone) | D | ₹ 1,060.00 | NA | NA |
Sangli | Sangli-Miraj | D | ₹ 1,265.00 | ₹ 1,793.00 | ₹ 2,519.00 |
Sangli | Sangli-Miraj IT Park | D | ₹ 900.00 | NA | NA |
Sangli | Sangli-Miraj (Kupwad Block) | D | ₹ 1,600.00 | ₹ 2,260.00 | ₹ 3,180.00 |
Sangli | Sangli-Miraj (Miraj Block) | D | ₹ 1,600.00 | ₹ 2,260.00 | ₹ 3,180.00 |
Sangli | Sangli-Miraj (Miraj Block) | D | ₹ 1,600.00 | ₹ 2,260.00 | ₹ 3,180.00 |
Sangli | Islampur | D+ | ₹ 500.00 | ₹ 960.00 | ₹ 1,430.00 |
Sangli | Palus | D+ | ₹ 400.00 | NA | ₹ 780.00 |
Sangli | Additional Palus (Wine Park & Food Processing) | D+ | ₹ 400.00 | NA | ₹ 780.00 |
Sangli | Kadegaon | D+ | ₹ 250.00 | ₹ 370.00 | ₹ 490.00 |
Sangli | Additional Kadegaon | D+ | ₹ 250.00 | ₹ 370.00 | ₹ 490.00 |
Sangli | Jat | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Sangli | Kavathe-Mahankal | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Sangli | Shirala | D+ | ₹ 440.00 | NA | ₹ 840.00 |
Sangli | Vita (Khanapur) | D+ | ₹ 400.00 | NA | ₹ 780.00 |
Sangli | Shalgaon (Bobalewadi) | D+ | ₹ 850.00 | NA | ₹ 1,700.00 |
Kolhapur | Kolhapur (Shiroli) | D | ₹ 2,080.00 | NA | ₹ 3,900.00 |
Kolhapur | Kolhapur (Gokul Shirgaon) | D | ₹ 1,420.00 | ₹ 2,130.00 | ₹ 4,060.00 |
Kolhapur | Karveer IT Park | D | ₹ 1,210.00 | NA | NA |
Kolhapur | Halkarni | D+ | ₹ 500.00 | NA | ₹ 1,000.00 |
Kolhapur | Ajara | D+ | ₹ 400.00 | NA | ₹ 800.00 |
Kolhapur | Kagal Hatkanagale (5 Star) | D | ₹ 980.00 | ₹ 1,470.00 | ₹ 1,960.00 |
Kolhapur | Gadhinglaj | D+ | ₹ 500.00 | ₹ 750.00 | ₹ 1,000.00 |
Solapur | Solapur | D+ | ₹ 710.00 | NA | ₹ 1,400.00 |
Solapur | Chincholi | D+ | ₹ 550.00 | ₹ 820.00 | ₹ 1,090.00 |
Solapur | Kurduvadi | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Solapur | Tembhurni | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Solapur | Magalveda | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Solapur | Karmala | D+ | ₹ 660.00 | NA | ₹ 1,300.00 |
Solapur | Barshi | D+ | ₹ 650.00 | NA | ₹ 1,290.00 |
Chhatrapati Sambhaji Nagar | Sambhajinagar | D | ₹ 4,000.00 | ₹ 5,990.00 | ₹ 7,990.00 |
Chhatrapati Sambhaji Nagar | Chikalthana | D | ₹ 3,400.00 | ₹ 5,090.00 | ₹ 6,790.00 |
Chhatrapati Sambhaji Nagar | Chikalthana (IT Bhukand) | D | ₹ 1,440.00 | ₹ 1,440.00 | NA |
Chhatrapati Sambhaji Nagar | Waluj | D+ | ₹ 3,390.00 | ₹ 5,090.00 | ₹ 6,780.00 |
Chhatrapati Sambhaji Nagar | Shendra | D | ₹ 2,730.00 | ₹ 4,480.00 | ₹ 5,970.00 |
Chhatrapati Sambhaji Nagar | Shendra (Special Economic Zone) | – | ₹ 2,730.00 | NA | NA |
Chhatrapati Sambhaji Nagar | Vaijapur | D+ | ₹ 1,430.00 | NA | ₹ 2,860.00 |
Chhatrapati Sambhaji Nagar | Khuldabad | D+ | ₹ 200.00 | ₹ 300.00 | ₹ 400.00 |
Chhatrapati Sambhaji Nagar | Paithan | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Jalna | Juna Jalna (Estate) | D+ | ₹ 1, 100.00 | ₹ 1,650.00 | ₹ 2,200.00 |
Jalna | Jalna (Phase-I) | D+ | ₹ 1,100.00 | ₹ 1,650.00 | ₹ 2,200.00 |
Jalna | Jalna (Phase-II) | D+ | ₹ 1,020.00 | ₹ 1,530.00 | ₹ 2,040.00 |
Jalna | Jalna (Phase-III) | D+ | ₹ 1,020.00 | ₹ 1,530.00 | ₹ 2,040.00 |
Jalna | Panshendra (Jalna Seedpark) | D+ | ₹ 1,250.00 | ₹ 1,880.00 | ₹ 2,500.00 |
Jalna | Partur | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Jalna | Ambad | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Jalna | Bhokardan | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Jalna | Jafrabad | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Parbhani | Parbhani | D+ | ₹ 450.00 | NA | ₹ 900.00 |
Hingoli | Hingoli | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Hingoli | Kalamnuri | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Hingoli | Basmath | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Hingoli | GangaKhed | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Hingoli | Jintur | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Beed | Beed | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Beed | Ashti | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Beed | Patoda | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Beed | Dharur | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Beed | Sirsala (Parli Vaijnath) Short | D+ | ₹ 1,010.00 | NA | NA |
Beed | Majalgaon, Additional Majalgaon | D+ | ₹ 520.00 | ₹ 780.00 | ₹ 1,040.00 |
Nanded | Nanded | D+ | ₹ 1,520.00 | ₹ 2,270.00 | ₹ 3,030.00 |
Nanded | Kushnur (Nanded) | D+ | ₹ 350.00 | NA | ₹ 700.00 |
Nanded | Mudkhed | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nanded | Kushnur (SEZ) | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nanded | Deglur | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nanded | Kandhar | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nanded | Kinwat | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nanded | Bhokar | D+ | ₹ 1,270.00 | NA | ₹ 1,900.00 |
Latur | Latur | D+ | ₹ 1,000.00 | ₹ 1,500.00 | ₹ 2,000.00 |
Latur | Additional Latur | D+ | ₹ 800.00 | ₹ 1,200.00 | ₹ 1,600.00 |
Latur | Ausa | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Latur | Ahmadpur | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Latur | Nilanga | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Dharashiv | Dharashiv | D+ | ₹ 400.00 | NA | ₹ 800.00 |
Dharashiv | Additional Dharashiv | D+ | ₹ 400.00 | NA | ₹ 800.00 |
Dharashiv | Umarga | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Dharashiv | Kalamb | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Dharashiv | Bhoom | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Dharashiv | Vadgaon | D+ | ₹ 1,620.00 | NA | NA |
Dharashiv | Kudgaon (Phase-I) | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Amravati | D | ₹ 1,060.00 | ₹ 1,580.00 | ₹ 2,110.00 |
Amravati | Additional Amravati | D | ₹ 490.00 | NA | ₹ 970.00 |
Amravati | Additional Amravati (Textile Park) | D | ₹ 290.00 | NA | ₹ 570.00 |
Amravati | Additional Amravati (PM Mitra Park) | D | ₹ 1,580.00 | ₹ 2,360.00 | ₹ 3,150.00 |
Amravati | Morshi | D | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Amravati | Daryapur | D | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Amravati | Tiwasa | D | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Dharni (Melghat) | D | ₹ 220.00 | NA | ₹ 440.00 |
Amravati | Dhamangaon | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Warud | D | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Chandur Railway | D | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Bhatukali | D | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Anjangaon | D | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Nandgaon Khandeshwar | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Amravati | Achalpur | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Buldhana | Buldhana | D | ₹ 300.00 | NA | ₹ 600.00 |
Buldhana | Malkapur | D | ₹ 350.00 | NA | ₹ 700.00 |
Buldhana | Mehkar | D | ₹ 300.00 | NA | ₹ 600.00 |
Buldhana | Sangrampur | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Buldhana | Lonar | D+ | ₹ 200.00 | NA | ₹ 400.00 |
Buldhana | Deulgaon Raja | D | ₹ 300.00 | NA | ₹ 600.00 |
Buldhana | Khamgaon | D | ₹ 400.00 | NA | ₹ 720.00 |
Buldhana | Chikhli | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Akola | Akola | D | ₹ 900.00 | NA | ₹ 1,800.00 |
Akola | Akola Development | D | ₹ 900.00 | NA | ₹ 1,800.00 |
Akola | Balapur | D | ₹ 300.00 | NA | ₹ 600.00 |
Akola | Patur | D | ₹ 300.00 | NA | ₹ 600.00 |
Akola | Murtizapur | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Akola | Akot | D | ₹ 200.00 | NA | ₹ 400.00 |
Akola | Telhara | D | ₹ 200.00 | NA | ₹ 400.00 |
Washim | Washim | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Washim | Risod | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Washim | Malegaon | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Washim | Manora | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Washim | Mangrulpir | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Yavatmal | Yavatmal | D | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Yavatmal | Additional Yavatmal | D | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Yavatmal | Wani | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Yavatmal | Pusad | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Yavatmal | Darva | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Yavatmal | Digras | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Yavatmal | Ghatanji | D | ₹ 300.00 | NA | ₹ 600.00 |
Yavatmal | Mahagaon | D | ₹ 300.00 | NA | ₹ 600.00 |
Yavatmal | Umarkhed | D | ₹ 300.00 | NA | ₹ 600.00 |
Yavatmal | Maregaon | D | ₹ 300.00 | NA | ₹ 600.00 |
Yavatmal | Kalam | D | ₹ 300.00 | NA | ₹ 600.00 |
Wardha | Wardha | D+ | ₹ 510.00 | ₹ 760.00 | ₹ 1,010.00 |
Wardha | Deoli | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 790.00 |
Wardha | Hinganghat | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Wardha | Samudrapur | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Wardha | Borgaon | D+ | ₹ 500.00 | NA | NA |
Wardha | Karanja | D+ | ₹ 300.00 | NA | ₹ 600.00 |
Nagpur | Nagpur (Hingna) | D+ | ₹ 2,840.00 | ₹ 4,260.00 | ₹ 5,680.00 |
Nagpur | Additional Butibori | D+ | ₹ 2,000.00 | ₹ 2,990.00 | ₹ 3,990.00 |
Nagpur | Butibori | D+ | ₹ 2,000.00 | ₹ 2,990.00 | ₹ 3,990.00 |
Nagpur | Butibori Phase 02 | D+ | ₹ 2,000.00 | ₹ 2,990.00 | ₹ 3,990.00 |
Nagpur | IT Park Parsodi | D+ | ₹ 5,000.00 | ₹ 7,500.00 | ₹ 9,990.00 |
Nagpur | Kalameshwar | D+ | ₹ 800.00 | ₹ 1,190.00 | ₹ 1,590.00 |
Nagpur | Kamptee Kanhan | D+ | ₹ 200.00 | NA | ₹ 400.00 |
Nagpur | Katol | D+ | ₹ 310.00 | ₹ 460.00 | ₹ 610.00 |
Nagpur | Umred | D+ | ₹ 500.00 | ₹ 740.00 | ₹ 990.00 |
Nagpur | Saoner | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Nagpur | Narkhed | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nagpur | Parshivani | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Nagpur | Kuhi | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nagpur | Bhiwapur | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Nagpur | NTPC Mauda | D+ | ₹ 700.00 | NA | NA |
Nagpur | NTPC Mauda Ash pond | D+ | ₹ 700.00 | NA | NA |
Bhandara | Bhandara | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Bhandara | Mohadi | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Bhandara | Lakhandur | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Bhandara | Sakoli | D+ | ₹ 350.00 | NA | NA |
Bhandara | Tumsar | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Bhandara | Pawani | D+ | ₹ 790.00 | NA | ₹ 1,570.00 |
Gondia | Gondia | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Gondia | Goregaon | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Gondia | Additional Tiroda | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Gondia | Tiroda | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Gondia | Deori | D+ | ₹ 250.00 | NA | ₹ 500.00 |
Gondia | Morgaon Arjuni | D+ | ₹ 260.00 | NA | ₹ 520.00 |
